<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">


	<channel>
		<title>Student loans - xoJane</title>
		<link>http://www.xojane.com/list/student-loans</link>
		<description />
		<language>en</language>
		<lastBuildDate>Tue, 11 Sep 2012 10:09:00 -0400</lastBuildDate>

					<item>
				<title><![CDATA[The xoJane Debt Gallery -- 26 Real Women Show Us What They Owe]]></title>
				<description><![CDATA[
    				<p>							</p>
    				<p>Last month, we calculated and admitted to God and xoJane readers how much we owed the government, Sallie Mae, our credit card companies et al., and we asked you to do the same.</p>
    				<p><a href="http://www.xojane.com/issues/gallery/the-xojane-debt-gallery-26-real-women-show-us-what-they-owe">read more</a></p>
				]]></description>
				<link>http://www.xojane.com/issues/gallery/the-xojane-debt-gallery-26-real-women-show-us-what-they-owe</link>
				<guid>http://www.xojane.com/issues/gallery/the-xojane-debt-gallery-26-real-women-show-us-what-they-owe</guid>
				<category>Issues</category>
				<pubDate>Tue, 11 Sep 2012 10:09:00 -0400</pubDate>
				<dc:creator>Olivia</dc:creator>
			</item>
					<item>
				<title><![CDATA[Average Student Loan Debt Is Higher Than Ever Before]]></title>
				<description><![CDATA[
    				<p>																	<img src="http://www.xojane.com/files/styles/150_100/public/sites/default/files/imagecache/article_full_width/field_image_attachments/article/promissorynote.JPG" style="" width="150"/>
			
													</p>
    				<p>A combination of factors are coming together like a perfect storm to trap people pursuing higher education in a maelstrom of debt that will be difficult to escape, and it could cast a pall over our future as well as our present.</p>
    				<p><a href="http://www.xojane.com/issues/average-student-loan-debt-higher">read more</a></p>
				]]></description>
				<link>http://www.xojane.com/issues/average-student-loan-debt-higher</link>
				<guid>http://www.xojane.com/issues/average-student-loan-debt-higher</guid>
				<category>Issues</category>
				<pubDate>Fri, 31 Aug 2012 11:30:00 -0400</pubDate>
				<dc:creator>s.e. smith</dc:creator>
			</item>
					<item>
				<title><![CDATA[Volunteering My Kidneys to Sallie Mae, and Other Student Loan Repayment Strategies]]></title>
				<description><![CDATA[
    				<p>																	<img src="http://www.xojane.com/files/styles/150_100/public/sites/default/files/imagecache/article_full_width/field_image_attachments/article/salliemaenavil.jpg" style="" width="150"/>
			
													</p>
    				<p>National student loan debt is currently over ONE TRILLION DOLLARS. That doesn&#039;t even sound like a real amount of money that is possible, does it? They could call it a STOMPTILLION or a FREAKAZILLION and it would carry just as much meaning.</p>
    				<p><a href="http://www.xojane.com/issues/obama-freeze-interest-rates-student-loans">read more</a></p>
				]]></description>
				<link>http://www.xojane.com/issues/obama-freeze-interest-rates-student-loans</link>
				<guid>http://www.xojane.com/issues/obama-freeze-interest-rates-student-loans</guid>
				<category>Issues</category>
				<pubDate>Wed, 25 Apr 2012 13:00:26 -0400</pubDate>
				<dc:creator>Lesley</dc:creator>
			</item>
			</channel>
</rss>

